Home> Technical Articles> schaeffler ball bearings catalog

- AddressEdificio A - Planta Baja Derecha, C/ Basauri, 116, 28023 Madrid, Spain
- Phone(Working Time)33-4-66-54-16-29
schaeffler ball bearings catalog
2020-04-20 17:17:31Our cpmpany offers different schaeffler ball bearings, schaeffler bearings catalog, schaeffler bearings catalog, schaeffler bearings catalog at Wholesale Price,Here, you can get high quality and high efficient schaeffler ball bearings
Deep groove ball bearing by FAG | Schaeffler GermanyFAG deep groove ball bearings are available in radial and axial designs for many different variants ➤ Inform now
Angular contact ball bearings by FAG | Schaeffler GermanyDouble-row angular contact ball bearings can support axial loads in both directions and high radial loads. They are particularly suitable for bearing arrangements Schaeffler Group - WikipediaSchaeffler Technologies AG & Co. KG, also known as Schaeffler Group (Schaeffler Gruppe in German), is a German manufacturer of rolling element bearings for
@@@@@@@@ | ||||||||
r | T | L | V | A | D | C | d | |
7207-BE-TVP | - | - | - | - | - | - | 22 mm | 85 mm |
6310-2RS2 | - | - | - | - | - | 125 mm | - | - |
NU344-E-MPA | - | - | - | - | - | 52 mm | 15 mm | 25 mm |
22322-E-K-W33+AHX2322 | - | - | - | - | - | - | - | - |
22224-E-K-W33 | - | - | - | - | - | 600,000 mm | 440,000 mm | 420,000 mm |
6021-2RSR | - | - | - | - | - | 80 mm | 21 mm | 32 mm |
29256-M | - | - | - | - | - | 22,000 mm | 7,000 mm | 8,000 mm |
NJ2315-E-TVP3+HJ2315-E | - | - | - | - | - | - | 236 mm | - |
NU2311-E-M6 | - | - | - | - | - | 110,000 mm | 27 mm | 60,000 mm |
NJ2312-E-M6 | 1,35 mm | - | - | - | - | - | - | - |
30238 | - | - | - | - | - | 53,975 mm | - | 22,225 mm |
29412-M | - | - | - | - | - | - | - | - |
29324-M | - | - | - | - | 96 mm | 125 mm | - | - |
NUP322-E-TVP3 | - | - | - | - | - | - | - | - |
53236 | - | - | - | - | - | - | 3,28 mm | - |
22264-K-MB-W33+OH3164-H | - | - | - | - | - | - | - | - |
NJ2222-E-M6 | - | - | 57 mm | 10 mm | - | - | - | - |
24152-MB-W33 | - | - | - | - | - | 340 mm | - | 240 mm |
PCJT20-N | - | - | - | - | - | 4.6250 in | - | - |
1314-K | - | - | - | - | - | - | - | - |
239/560-K-MB-W33 | - | - | - | - | - | - | - | - |
NUP215-E-MPA | - | 85 mm | - | - | - | - | 41 mm | 240 mm |
3216-B-TV | - | - | - | - | - | - | - | - |
NJ2307-VH | - | - | - | - | - | - | - | - |
231/560-MB-W33 | - | - | - | - | - | 14 mm | - | - |
31316-DF | - | - | - | - | - | - | - | - |
3305-B-2RSR-TV | - | - | - | - | - | 480 mm | - | 260 mm |
3303-B-TV | - | - | - | - | - | - | - | - |
NJ2216-E-M6 | - | - | - | - | - | - | - | - |
54314-MP | - | - | - | - | - | - | - | - |
NJ316-E-M6+HJ316-E | - | - | - | - | - | 31,75 mm | 19,05 mm | 19.05 mm |
NU2317-E-MA6 | - | - | - | - | - | 14 mm | 15 mm | - |
E5009NR | - | - | - | - | - | - | - | 0 Inch | 0 Millimete |
NUP 304 | - | - | - | - | - | - | - | - |
25BC06S56N | - | - | - | - | - | 3.543 Inch | 90 Mill | - | - |
30330 | - | - | - | - | - | 80 mm | - | 40 mm |
NU 326 E | - | - | - | - | - | - | - | - |
6816ZZ | - | - | - | - | - | - | - | - |
7236DF | - | - | - | - | - | - | - | - |
180KBE22 | - | - | - | - | - | - | - | - |
NNU4964K | - | - | - | - | - | - | - | - |
40TAB07DF-2NK | - | - | - | - | - | - | - | 3.25 Inch | 82.55 Mi |
22311EX | - | - | - | - | - | 2.047 Inch | 52 Mill | - | - |
30320 | - | - | - | - | - | - | - | - |
7217AC | - | - | - | - | - | - | - | - |
UCFCX10 | - | - | - | - | - | - | - | - |
869/854 | - | - | - | - | - | - | - | - |
7326 | - | - | - | - | - | - | - | - |
NU 1032 | - | - | - | - | - | - | - | - |
7302BDB | - | - | - | - | - | - | - | - |
5209ANS | - | - | - | - | - | 2.677 Inch | 68 Mill | - | - |
NJ 236 | - | - | - | - | - | - | - | - |
23268E | - | - | - | - | - | - | - | 0.787 Inch | 20 Mill |
95TAH10DB | - | - | - | - | - | - | - | - |
30348 | - | - | - | - | - | - | - | - |
3924 | - | - | - | - | - | - | - | - |
5208A-2NS | - | - | - | - | - | - | - | - |
NUP 1024 | - | - | - | - | - | - | - | 3.938 Inch | 100.025 |
320KBE031 | - | - | - | - | - | - | - | - |
NF 256 | - | - | - | - | - | - | - | 0.875 Inch | 22.225 |
7905C | - | - | - | - | - | - | - | - |
UCF324 | - | - | - | - | - | - | - | - |
22220AEX | - | - | - | - | - | - | - | - |
7014CDT | - | - | - | - | - | - | - | - |
6307-2NKE9 | - | - | - | - | - | - | - | - |
E32008J | - | - | - | - | - | - | - | 0.938 Inch | 23.825 |
RB4844 | - | - | - | - | - | - | - | - |
UGFL211 | - | - | - | - | - | - | - | - |
NF 322 | - | - | - | - | - | - | - | - |
6224 | - | - | - | - | - | - | - | 3.543 Inch | 90 Mill |
6306W4A1 | - | - | - | - | - | - | - | - |
53252 | - | - | - | - | - | - | - | 4.528 Inch | 115 Mil |
220KBE131 | - | - | - | - | - | - | - | - |
UKP317+H2317 | - | - | - | - | - | - | - | - |
NU 213 E | - | - | - | - | - | - | - | - |
23134AX | - | - | - | - | - | - | - | - |
17BC05S3NSE2 | - | - | - | - | - | - | - | - |
29320EX | - | - | - | - | - | - | - | - |
6202 | - | - | - | - | - | 5 Inch | 127 Millime | - | 2.75 Inch | 69.85 Mi |
5206ANS | - | - | - | - | - | - | - | - |
7328DT | - | - | - | - | - | - | - | - |
6318NSL | - | - | - | - | - | - | - | 2.688 Inch | 68.275 |
UFL006 | - | - | - | - | - | - | - | 1.188 Inch | 30.175 |
7005C | - | - | - | - | - | - | - | - |
52307 | - | - | - | - | - | - | - | - |
7338B | - | - | - | - | - | - | - | - |
NJ 2228 E | - | - | - | - | - | 3.294 Inch | 83.675 | - | - |
Deep groove ball bearings - 60..-2RSR - medias2RSR. Deep groove ball bearings main dimensions to DIN 625-1, lip seals on both sides. Deep groove ball bearings 60..-2RSR, main dimensions to DIN 625-
Deep groove ball bearing by FAG | Schaeffler GermanyFAG deep groove ball bearings are available in radial and axial designs for many different variants ➤ Inform nowAngular contact ball bearings by FAG | Schaeffler GermanyDouble-row angular contact ball bearings can support axial loads in both directions and high radial loads. They are particularly suitable for bearing arrangements
Deep groove ball bearing by FAG | Schaeffler GermanyFAG deep groove ball bearings are available in radial and axial designs for many different variants ➤ Inform nowDeep Groove Ball Bearings FAG Generation C - the SchaefflerThey are available in open and sealed designs. Due to the raceway geometry and the use of balls, deep groove ball bearings can support axial forces in both
Deep Groove Ball Bearings FAG Generation C - the SchaefflerThey are available in open and sealed designs. Due to the raceway geometry and the use of balls, deep groove ball bearings can support axial forces in both Angular contact ball bearings by FAG | Schaeffler GermanyDouble-row angular contact ball bearings can support axial loads in both directions and high radial loads. They are particularly suitable for bearing arrangements
13658/21 (SEAL) Lm29748/10 (SEAL) L44643/10 (SEAL) Lm48548/10 (SEAL) Lm67048/10 (SEAL) Trailer Bearing
Conical Taper Roller Bearing NTN Lm67048/10
ABEC1 ABEC3 ABEC7 Tapered Roller Bearing Lm67048/10
Inchi Timken Taper Roller Bearing Lm67048/Lm67010 Lm67045/Lm67010 Jl26749/Jl26710 Hm88649/Hm88610 88649/10
Koyo Lm67010/Lm67048 Tapered Roller Bearing for Truck Parts Transmissions