Home>Products>INA Bearing>INA HK1216-2RS needle roller bearings

INA HK1216-2RS needle roller bearings
What is INA HK1216-2RS needle roller bearings Machined Cage Type in mechanical engineering? INA Bearing Manufacturing Service . Upload 113.284 mm da - Inner Ring Backing Diameter your CAD file for an instant.
- INA
HK1216-2RS
- 113.284 mm
- Machined
- 31.750 mm
- 319000 N
- STEEL
- 2.500 mm
- 11.562 Kg
- 200 mm
-
ROULEMENTS BEARINGS Limited2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA HK1216-2RS needle roller bearingsSystems
da - Inner Ring Backing Diameter: | 113.284 mm | Cage Type: | Machined | do - Ball Diameter: | 31.750 mm |
C0 - Static Radial Rating: | 319000 N | Ball Type: | STEEL | r - Outer Ring To Clear Radius3: | 2.500 mm |
Bearing Weight: | 11.562 Kg | D: | 200 mm | Design Units: | METRIC |
d: | 95 mm |
INA HK1216-2RS needle roller bearingsTechnology
INA HK1216-2RS bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight | 2.1 |
EAN | 4547359506235 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Eccentric Collar |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 14 Millimeter |
Relubricatable | Yes |
Insert Part Number | UEL208D1 |
Seals | Single Lip Land Riding |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Metric |
Other Features | Single Row | Light Duty | Wide Inner Race | Has Flinger | With Set Screw |
Long Description | 2 Bolt Pillow Block; 40MM Bore; 49.2MM Base to Center Height; Eccentric Collar Mount; Ball Bearing; Relubricatable; Cast Iron; Single Lip Land Riding; Non-expansion |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.ntnamerica.com |
Manufacturer Item Number | UELP208D1 |
Weight / LBS | 4.63 |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
B | 1.937 Inch | 49.2 Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
d | 1.575 Inch | 40 Millimeter |
D | 2.217 Inch | 56.3 Millimeter |
Nominal Bolt Center to Center | 5.6 Inch | 142.5 Millimeter |
Actual Bolt Center to Center | 5.4 Inch | 136Millimeter |
mounting: | Two-Bolt Base |
overall height: | 98 mm |
bore diameter: | 40 mm |
finish/coating: | Uncoated |
bore type: | Round |
overall width: | 27/32 in |
base to bore centerline: | 1.9370 in |
operating temperature range: | -15 to +100 °C |
duty type: | Light Duty |
base width: | 54 mm |
housing material: | Cast Iron |
bolt center-to-center length: | 137 mm |
locking device: | Eccentric Collar |
lubrication type: | Lubrication Fitting |
seal type: | Contact with Flinger |
series: | UELP2 |
expansion type: | Non-Expansion Bearing (Fixed) |
replacement bearing: | UEL208D1W3 |
overall length: | 49.2 mm |
INA HK1216-2RS needle roller bearings Cad Models
Contact Us

- ROULEMENTS BEARINGS Limited
- AddressEdificio A - Planta Baja Derecha, C/ Basauri, 116, 28023 Madrid, Spain
- Phone(Working Time)33-4-66-54-16-29
- Fax
Related News
Are Koyo Bearings good quality? |
Are wheel bearings part of the drive axle? |
Can I drive with a bad wheel bearing? |
Product Categories
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- SKF Screw-down Bearings
- AP TM ROLLER BEARINGS SERVICE
- Air conditioning compressor bearing
- AC compressor bearings
- Air compressor bearing
- FAG 22222 Bearing
- KOYO lm67048 Bearing
- NTN 6904 Bearing
- Timken hb88508a Bearing